Usage Statistics for lnas.com.cy

Summary Period: September 2017
Generated 01-Oct-2017 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 6816
Total Files 5994
Total Pages 1985
Total Visits 1534
Total KBytes 2182846
Total Unique Sites 939
Total Unique URLs 173
Total Unique Referrers 915
Total Unique User Agents 563
. Avg Max
Hits per Hour 9 278
Hits per Day 227 573
Files per Day 199 541
Pages per Day 66 117
Sites per Day 31 90
Visits per Day 51 88
KBytes per Day 72762 169660
Hits by Response Code
Code 200 - OK 87.94% 5994
Code 206 - Partial Content 0.41% 28
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.06% 4
Code 404 - Not Found 11.52% 785
Code 500 - Internal Server Error 0.01% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 163 2.39% 136 2.27% 30 1.51% 23 1.50% 50 5.32% 88411 4.05%
2 256 3.76% 221 3.69% 37 1.86% 28 1.83% 71 7.56% 80307 3.68%
3 230 3.37% 190 3.17% 60 3.02% 43 2.80% 54 5.75% 167919 7.69%
4 217 3.18% 163 2.72% 63 3.17% 51 3.32% 65 6.92% 11997 0.55%
5 254 3.73% 219 3.65% 62 3.12% 48 3.13% 79 8.41% 96363 4.41%
6 248 3.64% 223 3.72% 67 3.38% 51 3.32% 83 8.84% 169660 7.77%
7 237 3.48% 210 3.50% 86 4.33% 69 4.50% 68 7.24% 53467 2.45%
8 291 4.27% 267 4.45% 102 5.14% 81 5.28% 69 7.35% 18496 0.85%
9 205 3.01% 178 2.97% 65 3.27% 47 3.06% 68 7.24% 113831 5.21%
10 216 3.17% 185 3.09% 39 1.96% 31 2.02% 62 6.60% 45795 2.10%
11 233 3.42% 218 3.64% 73 3.68% 58 3.78% 90 9.58% 118389 5.42%
12 127 1.86% 103 1.72% 53 2.67% 42 2.74% 52 5.54% 7656 0.35%
13 175 2.57% 155 2.59% 54 2.72% 37 2.41% 67 7.14% 128877 5.90%
14 201 2.95% 185 3.09% 64 3.22% 50 3.26% 63 6.71% 20781 0.95%
15 408 5.99% 384 6.41% 72 3.63% 52 3.39% 56 5.96% 59131 2.71%
16 134 1.97% 119 1.99% 80 4.03% 63 4.11% 47 5.01% 10461 0.48%
17 112 1.64% 96 1.60% 30 1.51% 22 1.43% 71 7.56% 84184 3.86%
18 174 2.55% 157 2.62% 56 2.82% 43 2.80% 74 7.88% 44391 2.03%
19 272 3.99% 250 4.17% 78 3.93% 48 3.13% 74 7.88% 55751 2.55%
20 573 8.41% 541 9.03% 85 4.28% 63 4.11% 79 8.41% 81156 3.72%
21 157 2.30% 141 2.35% 56 2.82% 47 3.06% 85 9.05% 84210 3.86%
22 300 4.40% 263 4.39% 117 5.89% 88 5.74% 89 9.48% 106057 4.86%
23 186 2.73% 162 2.70% 72 3.63% 59 3.85% 64 6.82% 91067 4.17%
24 177 2.60% 160 2.67% 55 2.77% 47 3.06% 69 7.35% 14595 0.67%
25 169 2.48% 131 2.19% 81 4.08% 66 4.30% 70 7.45% 93112 4.27%
26 223 3.27% 191 3.19% 71 3.58% 57 3.72% 84 8.95% 105081 4.81%
27 259 3.80% 230 3.84% 55 2.77% 49 3.19% 65 6.92% 160959 7.37%
28 196 2.88% 167 2.79% 86 4.33% 70 4.56% 76 8.09% 15081 0.69%
29 200 2.93% 178 2.97% 67 3.38% 47 3.06% 69 7.35% 8936 0.41%
30 223 3.27% 171 2.85% 69 3.48% 54 3.52% 68 7.24% 46723 2.14%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 3.70% 7 227 3.79% 0 27 1.36% 743 22298 1.02%
1 8 257 3.77% 7 215 3.59% 2 74 3.73% 1882 56448 2.59%
2 11 357 5.24% 10 306 5.11% 4 131 6.60% 320 9601 0.44%
3 11 350 5.13% 10 309 5.16% 6 194 9.77% 709 21256 0.97%
4 13 392 5.75% 11 343 5.72% 6 208 10.48% 1433 42996 1.97%
5 12 364 5.34% 11 337 5.62% 2 84 4.23% 3128 93833 4.30%
6 7 237 3.48% 7 211 3.52% 1 39 1.96% 4431 132917 6.09%
7 6 204 2.99% 6 181 3.02% 0 26 1.31% 3616 108494 4.97%
8 9 283 4.15% 8 245 4.09% 1 46 2.32% 1928 57831 2.65%
9 6 198 2.90% 5 172 2.87% 0 28 1.41% 1745 52347 2.40%
10 6 206 3.02% 5 170 2.84% 1 35 1.76% 5316 159468 7.31%
11 15 462 6.78% 14 439 7.32% 1 52 2.62% 853 25605 1.17%
12 7 239 3.51% 7 224 3.74% 1 53 2.67% 1734 52034 2.38%
13 6 201 2.95% 5 163 2.72% 1 47 2.37% 2526 75785 3.47%
14 14 424 6.22% 12 370 6.17% 3 98 4.94% 776 23266 1.07%
15 10 319 4.68% 9 277 4.62% 2 62 3.12% 587 17623 0.81%
16 9 282 4.14% 7 237 3.95% 3 106 5.34% 6857 205721 9.42%
17 9 276 4.05% 8 245 4.09% 1 35 1.76% 10972 329155 15.08%
18 5 160 2.35% 4 132 2.20% 0 24 1.21% 6962 208860 9.57%
19 4 133 1.95% 3 104 1.74% 1 33 1.66% 2885 86561 3.97%
20 5 159 2.33% 4 126 2.10% 2 65 3.27% 4618 138541 6.35%
21 14 443 6.50% 13 408 6.81% 8 242 12.19% 5242 157269 7.20%
22 13 391 5.74% 11 359 5.99% 6 196 9.87% 195 5860 0.27%
23 7 227 3.33% 6 194 3.24% 2 80 4.03% 3303 99077 4.54%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 1832 26.88% 15223 0.70% /
2 805 11.81% 9442 0.43% /cms.php
3 530 7.78% 10266 0.47% /projects.php
4 213 3.12% 2202 0.10% /news.php
5 121 1.78% 15253 0.70% /admin/uploads/project_images/image868.jpg
6 93 1.36% 652 0.03% /lnas1.css
7 86 1.26% 1271 0.06% /search_results.php
8 76 1.12% 1276 0.06% /properties.php
9 66 0.97% 1025 0.05% /climate.php
10 54 0.79% 6263 0.29% /admin/uploads/project_images/image890.jpg
11 54 0.79% 517 0.02% /indexnews.php
12 53 0.78% 6534 0.30% /admin/uploads/product_images/image818.jpg
13 52 0.76% 5394 0.25% /admin/uploads/project_images/image844.jpg
14 51 0.75% 333 0.02% /images/bg.jpg
15 51 0.75% 73 0.00% /images/footer_bg1.jpg
16 51 0.75% 1101 0.05% /images/header.png
17 51 0.75% 127 0.01% /images/header_main.jpg
18 50 0.73% 188 0.01% /images/header_footer1.jpg
19 48 0.70% 101 0.00% /css/lightbox.css
20 47 0.69% 942 0.04% /images/social.png
21 47 0.69% 61 0.00% /images/temp_main.jpg
22 46 0.67% 131 0.01% /images/footer_main.jpg
23 44 0.65% 154 0.01% /images/footer_top1.jpg
24 43 0.63% 418 0.02% /offplan.php
25 42 0.62% 356 0.02% /images/index_image_3.jpg
26 42 0.62% 75 0.00% /images/index_table_top.jpg
27 42 0.62% 1952 0.09% /js/prototype.js
28 40 0.59% 84 0.00% /js/scriptaculous.js
29 39 0.57% 331 0.02% /images/index_image_2.jpg
30 39 0.57% 890 0.04% /js/lightbox.js

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 37 0.54% 1464128 67.07% /admin/uploads/brochure/138.pdf
2 12 0.18% 328633 15.06% /admin/uploads/video/139.flv
3 7 0.10% 59251 2.71% /admin/uploads/video/138.flv
4 14 0.21% 23414 1.07% /admin/uploads/plans/164.pdf
5 8 0.12% 18106 0.83% /admin/uploads/plans/148.pdf
6 7 0.10% 15843 0.73% /admin/uploads/plans/149.pdf
7 11 0.16% 15789 0.72% /admin/uploads/brochure/136.pdf
8 121 1.78% 15253 0.70% /admin/uploads/project_images/image868.jpg
9 1832 26.88% 15223 0.70% /
10 8 0.12% 14760 0.68% /admin/uploads/plans/152.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1832 26.88% 1414 93.77% /
2 28 0.41% 28 1.86% /admin/uploads/plans/
3 28 0.41% 23 1.53% /admin/uploads/brochure/
4 17 0.25% 15 0.99% /admin/uploads/video/
5 11 0.16% 11 0.73% /admin/uploads/
6 22 0.32% 8 0.53% /admin/
7 11 0.16% 8 0.53% /admin/uploads/earth/
8 1 0.01% 1 0.07% /map.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1832 26.88% 1411 93.57% /
2 28 0.41% 28 1.86% /admin/uploads/plans/
3 28 0.41% 25 1.66% /admin/uploads/brochure/
4 17 0.25% 14 0.93% /admin/uploads/video/
5 22 0.32% 12 0.80% /admin/
6 11 0.16% 10 0.66% /admin/uploads/earth/
7 11 0.16% 7 0.46% /admin/uploads/
8 1 0.01% 1 0.07% /map.htm

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 260 3.81% 260 4.34% 0 0.00% 66 4.30% ptr.ruvds.com
2 252 3.70% 123 2.05% 243152 11.14% 36 2.35% 216.244.66.230
3 177 2.60% 177 2.95% 2634 0.12% 0 0.00% 112.125.124.6
4 138 2.02% 138 2.30% 2337 0.11% 21 1.37% hn.kd.ny.adsl
5 135 1.98% 134 2.24% 7838 0.36% 1 0.07% 82.102.39.126
6 130 1.91% 129 2.15% 23 0.00% 73 4.76% example.com
7 99 1.45% 99 1.65% 1451 0.07% 0 0.00% 45.117.42.108
8 96 1.41% 96 1.60% 1488 0.07% 4 0.26% 5.188.211.16
9 92 1.35% 63 1.05% 9425 0.43% 8 0.52% crawl-66-249-75-220.googlebot.com
10 91 1.34% 66 1.10% 11457 0.52% 6 0.39% crawl-66-249-75-222.googlebot.com
11 79 1.16% 75 1.25% 2823 0.13% 1 0.07% 88.241.36.91.dynamic.ttnet.com.tr
12 77 1.13% 74 1.23% 3676 0.17% 3 0.20% 64-185-233-68.static.webnx.com
13 75 1.10% 75 1.25% 2805 0.13% 1 0.07% 134.19.181.29
14 74 1.09% 73 1.22% 31762 1.46% 1 0.07% 82.102.33.11
15 73 1.07% 56 0.93% 5310 0.24% 6 0.39% crawl-66-249-75-192.googlebot.com
16 72 1.06% 37 0.62% 500 0.02% 3 0.20% 216.244.66.247
17 67 0.98% 66 1.10% 3667 0.17% 1 0.07% 193.40.121.29
18 66 0.97% 66 1.10% 0 0.00% 66 4.30% kosromole1.example.com
19 66 0.97% 66 1.10% 0 0.00% 66 4.30% piterskiyua.example.com
20 65 0.95% 65 1.08% 0 0.00% 65 4.24% irobert.ballard.example.com
21 65 0.95% 65 1.08% 0 0.00% 65 4.24% unspecified.mtw.ru
22 64 0.94% 63 1.05% 0 0.00% 64 4.17% ih532246.vds.myihor.ru
23 63 0.92% 63 1.05% 0 0.00% 63 4.11% ih507910.vds.myihor.ru
24 62 0.91% 62 1.03% 0 0.00% 62 4.04% ih530199.vds.myihor.ru
25 59 0.87% 59 0.98% 0 0.00% 59 3.85% ptr.5x00.com
26 58 0.85% 57 0.95% 2985 0.14% 1 0.07% 213.207.159.30
27 57 0.84% 57 0.95% 0 0.00% 57 3.72% ih569300.vds.myihor.ru
28 52 0.76% 50 0.83% 791 0.04% 1 0.07% 82.145.46.102
29 51 0.75% 50 0.83% 2849 0.13% 0 0.00% 31.216.102.38
30 50 0.73% 50 0.83% 1831 0.08% 2 0.13% no.rdns.ukservers.com

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 3.70% 123 2.05% 243152 11.14% 36 2.35% 216.244.66.230
2 7 0.10% 7 0.12% 79373 3.64% 0 0.00% msnbot-40-77-167-51.search.msn.com
3 7 0.10% 7 0.12% 79265 3.63% 0 0.00% msnbot-40-77-167-108.search.msn.com
4 2 0.03% 2 0.03% 79142 3.63% 0 0.00% msnbot-199-30-24-215.search.msn.com
5 35 0.51% 34 0.57% 51656 2.37% 1 0.07% v133-130-63-178.a01a.g.tyo1.static.conoha.io
6 24 0.35% 24 0.40% 48957 2.24% 0 0.00% msnbot-199-30-24-157.search.msn.com
7 8 0.12% 8 0.13% 43343 1.99% 3 0.20% baiduspider-180-76-15-155.crawl.baidu.com
8 8 0.12% 8 0.13% 41076 1.88% 3 0.20% baiduspider-180-76-15-16.crawl.baidu.com
9 4 0.06% 4 0.07% 39812 1.82% 0 0.00% msnbot-207-46-13-206.search.msn.com
10 5 0.07% 5 0.08% 39754 1.82% 0 0.00% msnbot-207-46-13-145.search.msn.com

Top 30 of 915 Total Referrers
# Hits Referrer
1 3794 55.66% - (Direct Request)
2 20 0.29% https://www.google.com/
3 19 0.28% https://www.google.ru/
4 12 0.18% http://4seasons.kz/index.php
5 12 0.18% https://termoshop.com.ua/termosy
6 12 0.18% https://vk.com/rusmart_express
7 10 0.15% http://www.v-doroguspb.ru/shop.php
8 10 0.15% https://www.google.com.cy/
9 9 0.13% http://pro-tec.kz
10 8 0.12% http://www.sovdom.net/item.php
11 7 0.10% http://www.nail-artmaster.ru/shop.php
12 7 0.10% https://xn----7sbabm1ahc4b2aqff.su/пиломатериалы/вагонка-штиль/
13 6 0.09% http://refmarket.ru/shop.php
14 6 0.09% https://www.google.com.tr/
15 5 0.07% http://dsllab.ru/
16 5 0.07% http://parklift.ru/
17 5 0.07% http://refmarket.ru/vendor.php
18 5 0.07% http://resurs-2012.ru
19 5 0.07% http://www.singlit-m.ru/
20 5 0.07% https://partnerjapan.ru/
21 4 0.06% http://parklift.ru/garantii
22 4 0.06% http://pro-promat.ru/
23 4 0.06% http://showboxpc.be/download-bluestacks-android-emulator-for-pc/
24 4 0.06% http://ugears-kazakhstan.kz
25 4 0.06% http://www.es-teplopushka.ru/category_6.html
26 4 0.06% http://www.niceposuda.ru/shop.php
27 4 0.06% http://www.singlit-m.ru/otlivy
28 4 0.06% http://xn----8sbfkodbrpl5cg6co9c.xn--p1ai/acsessuari
29 4 0.06% https://bio-optomarket.ru
30 4 0.06% https://t-machinery.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.lnas.com.cy

Top 15 of 563 Total User Agents
# Hits User Agent
1 609 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 369 5.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 271 3.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 255 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 195 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
6 194 2.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 187 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 157 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 136 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 132 1.94% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 114 1.67% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 90 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 83 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 75 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.14 Safari/537.36
15 74 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for September 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2851 41.83% 2460 41.04% 475260 21.77% Unresolved/Unknown
2 2724 39.96% 2421 40.39% 1571252 71.98% Commercial (com)
3 384 5.63% 380 6.34% 1355 0.06% Russian Federation
4 335 4.91% 287 4.79% 35287 1.62% Network (net)
5 135 1.98% 112 1.87% 37328 1.71% Germany
6 108 1.58% 104 1.74% 3388 0.16% Turkey
7 65 0.95% 63 1.05% 3301 0.15% Cyprus
8 36 0.53% 35 0.58% 51678 2.37% British Indian Ocean Territory
9 26 0.38% 25 0.42% 914 0.04% United Arab Emirates
10 22 0.32% 18 0.30% 293 0.01% Ukraine
11 19 0.28% 19 0.32% 320 0.01% European Union
12 18 0.26% 18 0.30% 286 0.01% Bulgaria
13 14 0.21% 10 0.17% 77 0.00% China
14 14 0.21% 14 0.23% 313 0.01% Hungary
15 9 0.13% 7 0.12% 50 0.00% Japan
16 9 0.13% 9 0.15% 165 0.01% Poland
17 5 0.07% 4 0.07% 43 0.00% Switzerland
18 5 0.07% 4 0.07% 90 0.00% Viet Nam
19 3 0.04% 2 0.03% 45 0.00% Non-Profit (org)
20 3 0.04% 3 0.05% 278 0.01% Australia
21 3 0.04% 3 0.05% 67 0.00% Finland
22 3 0.04% 3 0.05% 304 0.01% Romania
23 2 0.03% 2 0.03% 26 0.00% Colombia
24 2 0.03% 1 0.02% 23 0.00% France
25 2 0.03% 1 0.02% 23 0.00% Greece
26 2 0.03% 2 0.03% 281 0.01% Israel
27 2 0.03% 1 0.02% 23 0.00% Italy
28 2 0.03% 2 0.03% 35 0.00% Lithuania
29 2 0.03% 2 0.03% 45 0.00% Montenegro
30 2 0.03% 2 0.03% 24 0.00% Mexico


Generated by Webalizer Version 2.20