Usage Statistics for lnas.com.cy

Summary Period: November 2017
Generated 01-Dec-2017 03:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 6312
Total Files 5402
Total Pages 1852
Total Visits 1326
Total KBytes 490903
Total Unique Sites 826
Total Unique URLs 145
Total Unique Referrers 780
Total Unique User Agents 527
. Avg Max
Hits per Hour 8 184
Hits per Day 210 616
Files per Day 180 588
Pages per Day 61 123
Sites per Day 27 85
Visits per Day 44 96
KBytes per Day 16363 47195
Hits by Response Code
Code 200 - OK 85.58% 5402
Code 206 - Partial Content 0.05% 3
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.17% 11
Code 404 - Not Found 14.10% 890
Code 405 - Method Not Allowed 0.03% 2

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 287 4.55% 260 4.81% 123 6.64% 96 7.24% 72 8.72% 8637 1.76%
2 114 1.81% 93 1.72% 63 3.40% 53 4.00% 63 7.63% 5069 1.03%
3 130 2.06% 107 1.98% 50 2.70% 41 3.09% 61 7.38% 30464 6.21%
4 180 2.85% 149 2.76% 55 2.97% 46 3.47% 79 9.56% 6165 1.26%
5 155 2.46% 122 2.26% 46 2.48% 37 2.79% 69 8.35% 2210 0.45%
6 145 2.30% 119 2.20% 55 2.97% 45 3.39% 56 6.78% 7004 1.43%
7 141 2.23% 117 2.17% 47 2.54% 38 2.87% 52 6.30% 36778 7.49%
8 172 2.72% 133 2.46% 62 3.35% 41 3.09% 59 7.14% 47195 9.61%
9 173 2.74% 149 2.76% 47 2.54% 33 2.49% 52 6.30% 9994 2.04%
10 147 2.33% 116 2.15% 59 3.19% 44 3.32% 83 10.05% 15702 3.20%
11 145 2.30% 120 2.22% 69 3.73% 51 3.85% 57 6.90% 4874 0.99%
12 132 2.09% 94 1.74% 63 3.40% 41 3.09% 52 6.30% 42356 8.63%
13 222 3.52% 189 3.50% 72 3.89% 57 4.30% 68 8.23% 9157 1.87%
14 252 3.99% 217 4.02% 57 3.08% 44 3.32% 66 7.99% 6747 1.37%
15 337 5.34% 301 5.57% 64 3.46% 51 3.85% 80 9.69% 15301 3.12%
16 206 3.26% 156 2.89% 65 3.51% 43 3.24% 74 8.96% 44142 8.99%
17 133 2.11% 116 2.15% 43 2.32% 34 2.56% 56 6.78% 6582 1.34%
18 156 2.47% 130 2.41% 82 4.43% 32 2.41% 44 5.33% 3660 0.75%
19 258 4.09% 246 4.55% 27 1.46% 21 1.58% 36 4.36% 10114 2.06%
20 216 3.42% 164 3.04% 53 2.86% 38 2.87% 68 8.23% 6178 1.26%
21 254 4.02% 224 4.15% 66 3.56% 47 3.54% 73 8.84% 21937 4.47%
22 162 2.57% 137 2.54% 50 2.70% 36 2.71% 55 6.66% 4599 0.94%
23 341 5.40% 283 5.24% 75 4.05% 46 3.47% 66 7.99% 10364 2.11%
24 151 2.39% 115 2.13% 64 3.46% 43 3.24% 53 6.42% 5015 1.02%
25 111 1.76% 87 1.61% 54 2.92% 40 3.02% 56 6.78% 6321 1.29%
26 258 4.09% 231 4.28% 56 3.02% 42 3.17% 58 7.02% 12013 2.45%
27 162 2.57% 138 2.55% 63 3.40% 49 3.70% 52 6.30% 4995 1.02%
28 616 9.76% 588 10.88% 92 4.97% 52 3.92% 85 10.29% 24162 4.92%
29 383 6.07% 359 6.65% 75 4.05% 43 3.24% 60 7.26% 38043 7.75%
30 173 2.74% 142 2.63% 55 2.97% 42 3.17% 72 8.72% 45127 9.19%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.50% 4 133 2.46% 2 82 4.43% 1505 45146 9.20%
1 9 271 4.29% 7 239 4.42% 4 124 6.70% 180 5414 1.10%
2 8 265 4.20% 7 227 4.20% 4 148 7.99% 310 9299 1.89%
3 10 328 5.20% 9 280 5.18% 5 153 8.26% 326 9773 1.99%
4 13 400 6.34% 11 358 6.63% 4 121 6.53% 1215 36462 7.43%
5 10 300 4.75% 8 252 4.66% 2 65 3.51% 1236 37091 7.56%
6 4 145 2.30% 3 109 2.02% 1 37 2.00% 270 8098 1.65%
7 7 236 3.74% 6 191 3.54% 0 24 1.30% 1652 49545 10.09%
8 5 172 2.72% 4 132 2.44% 0 25 1.35% 565 16940 3.45%
9 3 109 1.73% 2 83 1.54% 0 13 0.70% 335 10044 2.05%
10 4 128 2.03% 3 92 1.70% 1 32 1.73% 101 3038 0.62%
11 7 216 3.42% 6 185 3.42% 1 57 3.08% 154 4622 0.94%
12 14 449 7.11% 13 413 7.65% 2 70 3.78% 345 10364 2.11%
13 9 271 4.29% 6 208 3.85% 2 87 4.70% 378 11331 2.31%
14 12 367 5.81% 10 328 6.07% 2 68 3.67% 1421 42645 8.69%
15 6 183 2.90% 4 136 2.52% 1 51 2.75% 400 11989 2.44%
16 9 294 4.66% 8 259 4.79% 1 46 2.48% 337 10096 2.06%
17 7 210 3.33% 6 181 3.35% 1 36 1.94% 432 12959 2.64%
18 10 313 4.96% 9 287 5.31% 1 39 2.11% 335 10062 2.05%
19 6 208 3.30% 5 175 3.24% 2 84 4.54% 610 18290 3.73%
20 8 248 3.93% 7 212 3.92% 4 138 7.45% 186 5595 1.14%
21 12 367 5.81% 11 337 6.24% 6 183 9.88% 1768 53034 10.80%
22 9 285 4.52% 7 237 4.39% 2 84 4.54% 2096 62868 12.81%
23 12 389 6.16% 11 348 6.44% 2 85 4.59% 207 6202 1.26%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 1718 27.22% 16026 3.26% /
2 1348 21.36% 15896 3.24% /cms.php
3 444 7.03% 9591 1.95% /projects.php
4 255 4.04% 2621 0.53% /news.php
5 108 1.71% 1596 0.33% /search_results.php
6 87 1.38% 1351 0.28% /climate.php
7 82 1.30% 574 0.12% /lnas1.css
8 52 0.82% 882 0.18% /properties.php
9 49 0.78% 467 0.10% /indexnews.php
10 47 0.74% 5424 1.10% /admin/uploads/product_images/image818.jpg
11 43 0.68% 418 0.09% /offplan.php
12 36 0.57% 3631 0.74% /admin/uploads/project_images/image844.jpg
13 36 0.57% 4922 1.00% /admin/uploads/project_images/image868.jpg
14 35 0.55% 4095 0.83% /admin/uploads/project_images/image890.jpg
15 35 0.55% 73 0.01% /css/lightbox.css
16 34 0.54% 85 0.02% /images/header_main.jpg
17 31 0.49% 1441 0.29% /js/prototype.js
18 30 0.48% 53 0.01% /images/index_table_top.jpg
19 30 0.48% 594 0.12% /images/social.png
20 29 0.46% 626 0.13% /images/header.png
21 29 0.46% 243 0.05% /images/index_image_3.jpg
22 28 0.44% 183 0.04% /images/bg.jpg
23 28 0.44% 98 0.02% /images/footer_top1.jpg
24 28 0.44% 639 0.13% /js/lightbox.js
25 27 0.43% 443 0.09% /flowplayer-3.2.6.min.js
26 27 0.43% 39 0.01% /images/footer_bg1.jpg
27 27 0.43% 77 0.02% /images/footer_main.jpg
28 27 0.43% 101 0.02% /images/header_footer1.jpg
29 27 0.43% 35 0.01% /images/temp_main.jpg
30 27 0.43% 57 0.01% /js/scriptaculous.js

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 158284 32.24% /admin/uploads/brochure/138.pdf
2 3 0.05% 82158 16.74% /admin/uploads/video/139.flv
3 4 0.06% 33858 6.90% /admin/uploads/video/138.flv
4 14 0.22% 23414 4.77% /admin/uploads/plans/164.pdf
5 1718 27.22% 16026 3.26% /
6 1348 21.36% 15896 3.24% /cms.php
7 7 0.11% 12040 2.45% /admin/uploads/plans/166.pdf
8 8 0.13% 11483 2.34% /admin/uploads/plans/168.pdf
9 5 0.08% 11316 2.31% /admin/uploads/plans/148.pdf
10 7 0.11% 9877 2.01% /admin/uploads/plans/147.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1718 27.22% 1249 97.50% /
2 16 0.25% 16 1.25% /admin/uploads/plans/
3 4 0.06% 4 0.31% /admin/uploads/
4 5 0.08% 4 0.31% /admin/uploads/brochure/
5 8 0.13% 4 0.31% /admin/uploads/video/
6 11 0.17% 3 0.23% /admin/
7 6 0.10% 1 0.08% /admin/uploads/earth/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1718 27.22% 1241 97.49% /
2 16 0.25% 16 1.26% /admin/uploads/plans/
3 4 0.06% 4 0.31% /admin/uploads/
4 8 0.13% 4 0.31% /admin/uploads/video/
5 11 0.17% 3 0.24% /admin/
6 5 0.08% 3 0.24% /admin/uploads/brochure/
7 6 0.10% 2 0.16% /admin/uploads/earth/

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 245 3.88% 245 4.54% 0 0.00% 72 5.43% ptr.ruvds.com
2 226 3.58% 90 1.67% 1412 0.29% 0 0.00% 216.244.66.247
3 170 2.69% 170 3.15% 2559 0.52% 0 0.00% gw-cluster011.ovh.net
4 162 2.57% 160 2.96% 2108 0.43% 3 0.23% 5.188.211.14
5 138 2.19% 35 0.65% 591 0.12% 1 0.08% 216.244.66.195
6 131 2.08% 130 2.41% 10284 2.09% 2 0.15% 5.188.211.26
7 113 1.79% 113 2.09% 28900 5.89% 2 0.15% 5.188.211.10
8 113 1.79% 113 2.09% 0 0.00% 69 5.20% example.com
9 105 1.66% 105 1.94% 0 0.00% 68 5.13% unspecified.mtw.ru
10 100 1.58% 99 1.83% 1872 0.38% 29 2.19% hn.kd.ny.adsl
11 91 1.44% 91 1.68% 1165 0.24% 3 0.23% 5.188.211.22
12 86 1.36% 86 1.59% 1087 0.22% 1 0.08% 5.188.211.15
13 86 1.36% 86 1.59% 1114 0.23% 1 0.08% 5.188.211.16
14 68 1.08% 25 0.46% 659 0.13% 17 1.28% 84-201-133-100.spider.yandex.com
15 67 1.06% 66 1.22% 3613 0.74% 1 0.08% 82.102.39.126
16 63 1.00% 61 1.13% 17945 3.66% 1 0.08% c6.kazooisyee.tk
17 60 0.95% 60 1.11% 0 0.00% 60 4.52% irobert.ballard.example.com
18 60 0.95% 60 1.11% 0 0.00% 60 4.52% piterskiyua.example.com
19 59 0.93% 59 1.09% 0 0.00% 59 4.45% kosromole1.example.com
20 53 0.84% 53 0.98% 2233 0.45% 2 0.15% 165.49.11.108
21 52 0.82% 50 0.93% 791 0.16% 1 0.08% 82.145.46.102
22 49 0.78% 49 0.91% 0 0.00% 49 3.70% ih530199.vds.myihor.ru
23 49 0.78% 49 0.91% 0 0.00% 49 3.70% ptr.5x00.com
24 48 0.76% 24 0.44% 547 0.11% 24 1.81% hosted-by.leaseweb.com
25 47 0.74% 47 0.87% 0 0.00% 47 3.54% ih532246.vds.myihor.ru
26 46 0.73% 43 0.80% 585 0.12% 1 0.08% crawl06.lp.007ac9.net
27 46 0.73% 43 0.80% 585 0.12% 1 0.08% crawl13.lp.007ac9.net
28 46 0.73% 43 0.80% 585 0.12% 1 0.08% crawl16.lp.007ac9.net
29 46 0.73% 43 0.80% 585 0.12% 1 0.08% static.197.64.4.46.clients.your-server.de
30 44 0.70% 42 0.78% 562 0.11% 1 0.08% 104.131.77.231

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.10% 6 0.11% 42519 8.66% 2 0.15% baiduspider-180-76-15-139.crawl.baidu.com
2 6 0.10% 5 0.09% 39661 8.08% 1 0.08% baiduspider-180-76-15-138.crawl.baidu.com
3 1 0.02% 1 0.02% 39571 8.06% 0 0.00% baiduspider-180-76-15-140.crawl.baidu.com
4 1 0.02% 1 0.02% 39571 8.06% 0 0.00% ec2-52-91-71-104.compute-1.amazonaws.com
5 113 1.79% 113 2.09% 28900 5.89% 2 0.15% 5.188.211.10
6 3 0.05% 3 0.06% 27451 5.59% 0 0.00% baiduspider-180-76-15-6.crawl.baidu.com
7 1 0.02% 1 0.02% 27386 5.58% 0 0.00% crawl-66-249-70-16.googlebot.com
8 63 1.00% 61 1.13% 17945 3.66% 1 0.08% c6.kazooisyee.tk
9 5 0.08% 4 0.07% 11279 2.30% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
10 131 2.08% 130 2.41% 10284 2.09% 2 0.15% 5.188.211.26

Top 30 of 780 Total Referrers
# Hits Referrer
1 4072 64.51% - (Direct Request)
2 49 0.78% https://www.bing.com/search
3 15 0.24% https://m.vk.com/stroidom36ru
4 14 0.22% https://www.google.com.cy/
5 13 0.21% http://miss-saint-petersburg.ru/
6 11 0.17% http://zhivotnue.ru/index_ru.php
7 11 0.17% https://termoshop.com.ua/termosy
8 10 0.16% https://sitesadd.com
9 9 0.14% http://xn----8sbbjimdeyfsi.xn--p1ai
10 9 0.14% http://xn--90acsg8bwc.xn--p1ai
11 7 0.11% http://babybox.lt/
12 7 0.11% http://fotocoffee.ru/
13 7 0.11% http://gta-sa-iluha.ru/
14 7 0.11% http://prostoacc.com/index.php
15 7 0.11% http://turbopr.com.ua/arenda_video_sten/
16 7 0.11% https://www.google.com/
17 5 0.08% http://asupro.com
18 5 0.08% http://babybox.lt/ru/
19 5 0.08% http://seomoz.pro
20 5 0.08% http://tesla-band.ru
21 5 0.08% http://www.moyperevod.ru/apostil.html
22 5 0.08% https://instarey.com/followers.php
23 5 0.08% https://traphouselatino.net/
24 4 0.06% http://ahnlichefilme.com/
25 4 0.06% http://ingeolkom.ru/bioklimaticheskie-resursy.html
26 4 0.06% http://turbopr.com.ua/arenda_plazm/
27 4 0.06% http://www.moyperevod.ru/
28 4 0.06% https://instarey.com
29 4 0.06% https://xn----7sbabm1ahc4b2aqff.su/пиломатериалы/имитация-бруса/
30 3 0.05% http://bazabadaeva.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:/admin/index.php site:cy

Top 15 of 527 Total User Agents
# Hits User Agent
1 697 11.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 380 6.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 276 4.37% Mozilla/5.0 (compatible; DnyzBot/1.0)
4 238 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 213 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 198 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 173 2.74% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 171 2.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 170 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 104 1.65% Opera/9.27
11 99 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 88 1.39% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 80 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 71 1.12% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
15 67 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7

Usage by Country for November 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2680 42.46% 2265 41.93% 87533 17.83% Unresolved/Unknown
2 2344 37.14% 1982 36.69% 368008 74.97% Commercial (com)
3 532 8.43% 465 8.61% 11031 2.25% Network (net)
4 384 6.08% 377 6.98% 304 0.06% Russian Federation
5 81 1.28% 71 1.31% 910 0.19% Germany
6 63 1.00% 61 1.13% 17945 3.66% Tokelau
7 48 0.76% 39 0.72% 550 0.11% European Union
8 40 0.63% 38 0.70% 2416 0.49% Cyprus
9 26 0.41% 26 0.48% 318 0.06% India
10 26 0.41% 25 0.46% 887 0.18% Netherlands
11 26 0.41% 18 0.33% 406 0.08% Ukraine
12 13 0.21% 1 0.02% 28 0.01% Dominican Republic
13 10 0.16% 9 0.17% 101 0.02% Switzerland
14 6 0.10% 3 0.06% 68 0.01% Non-Profit (org)
15 6 0.10% 6 0.11% 65 0.01% Brazil
16 6 0.10% 6 0.11% 81 0.02% Mexico
17 5 0.08% 5 0.09% 112 0.02% Finland
18 4 0.06% 2 0.04% 46 0.01% Seychelles
19 3 0.05% 2 0.04% 32 0.01% Lithuania
20 2 0.03% 2 0.04% 24 0.00% Colombia
21 2 0.03% 1 0.02% 23 0.00% Italy
22 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.02% 0 0.00% 0 0.00% Canada
24 1 0.02% 1 0.02% 15 0.00% Israel
25 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20